AWP | Fade (Factory New)
Covert
Float0.0350
0.000.07
Pattern seed
Collections
MarketOffersUpdated
Price
CSFloat1962 minutes ago
$774.00
YouPin8984958 minutes ago
+$0.52$774.52
BUFF1634004 minutes ago
+$2.74$776.74
C5Game1593 minutes ago
+$8.59$782.59
Skinport352 minutes ago
+$44.54$818.54
✱Illustrative data — no inventory census, float scanner or storage-unit feed — every figure in this panel is inventedItem intelPattern guide
In circulation
9,608Factory New
281Minimal Wear
880StatTrak™ Factory New
27StatTrak™ Minimal Wear
Tracked supply
10,796Owned across tracked inventories
18.3%Of supply currently listed
0.0000253Lowest float in existence
1,244Examples found in storage units
Top 5 lowest floatsAWP | Fade (Factory New)
#10.00002534778469FN
#20.00004354142948FN
#30.00006118620513FN
#40.00008453086775FN
#50.00010084311361FN
BUFF price by floatfull detail
| Range | Lowest ask | Avg ask | Highest bid |
|---|---|---|---|
| Any(all listings) | $776.74 | $791.45 | $751.59 |
| 0 – 0.01 | $780.81 | $819.42 | $751.59 |
| 0.01 – 0.02 | $776.74 | $850.54 | $751.59 |
| 0.02 – 0.03 | $811.95 | $900.70 | $751.59 |
| 0.03 – 0.04 | $784.14 | $844.76 | $751.59 |
| 0.04 – 0.07 | $804.48 | $956.04 | $751.59 |
| 0 – 0.01 Fade 80–90% | $780.81 | $904.40 | $751.59 |
| 0 – 0.01 Fade 90–93% | $780.88 | $1,134.32 | $751.59 |
| 0 – 0.01 Fade 93–95% | $841.54 | $1,158.65 | $751.59 |
| 0 – 0.01 Fade 95–97% | $961.68 | $1,232.98 | $751.59 |
| 0 – 0.01 Fade 97–99% | $871.13 | $1,108.73 | $756.03 |
| 0 – 0.01 Fade 99–100% | $1,301.97 | $1,474.58 | $917.30 |
| 0.01 – 0.02 Fade 80–90% | $776.74 | $1,060.00 | $751.59 |
| 0.01 – 0.02 Fade 90–93% | $821.13 | $1,379.02 | $751.59 |
| 0.01 – 0.02 Fade 93–95% | $806.33 | $1,532.56 | $751.59 |
| 0.01 – 0.02 Fade 95–97% | $871.13 | $1,204.17 | $751.59 |
| 0.01 – 0.02 Fade 97–99% | $887.71 | $1,027.77 | $754.55 |
| 0.01 – 0.02 Fade 99–100% | $1,078.27 | $1,472.30 | $911.38 |
| 0.02 – 0.03 Fade 80–90% | $811.95 | $1,103.60 | $751.59 |
| 0.02 – 0.03 Fade 90–93% | $813.58 | $1,306.91 | $751.59 |
| 0.02 – 0.03 Fade 93–95% | $1,314.99 | $1,481.38 | $751.59 |
| 0.02 – 0.03 Fade 95–97% | $858.12 | $1,407.35 | $751.59 |
| 0.02 – 0.03 Fade 97–99% | $834.44 | $1,439.30 | $754.55 |
| 0.02 – 0.03 Fade 99–100% | $1,033.44 | $1,458.32 | $911.38 |
| 0.03 – 0.04 Fade 80–90% | $784.14 | $1,080.20 | $751.59 |
| 0.03 – 0.04 Fade 90–93% | $887.71 | $1,398.77 | $751.59 |
| 0.03 – 0.04 Fade 93–95% | $986.24 | $1,569.17 | $751.59 |
| 0.03 – 0.04 Fade 95–97% | $816.84 | $1,542.46 | $751.59 |
| 0.03 – 0.04 Fade 97–99% | $820.98 | $960.25 | $754.55 |
| 0.03 – 0.04 Fade 99–100% | $1,063.47 | $1,629.49 | $816.69 |
| 0.04 – 0.07 Fade 80–90% | $804.48 | $1,219.39 | $751.59 |
| 0.04 – 0.07 Fade 90–93% | $991.27 | $1,218.03 | $751.59 |
| 0.04 – 0.07 Fade 93–95% | $850.72 | $1,290.87 | $751.59 |
| 0.04 – 0.07 Fade 95–97% | $986.24 | $1,121.91 | $751.59 |
| 0.04 – 0.07 Fade 97–99% | $828.52 | $1,231.12 | $754.55 |
| 0.04 – 0.07 Fade 99–100% | $1,030.63 | $1,511.43 | $816.69 |
| Fade 80–90% | $776.74 | $799.17 | $751.59 |
| Fade 90–93% | $780.88 | $871.93 | $751.59 |
| Fade 93–95% | $806.33 | $999.11 | $751.59 |
| Fade 95–97% | $816.84 | $908.86 | $751.59 |
| Fade 97–99% | $820.98 | $849.39 | $754.55 |
| Fade 99–100% | $1,030.63 | $1,085.80 | $816.69 |
Steam orderbook
Related itemsView all 51 AWP finishes →
Marketplace ids
- BUFF
- 835422
- Youpin
- 45724
- C5Game
- 808864599704862720