MAC-10 | Fade (Factory New)
Mil-Spec Grade
Float0.0350
0.000.07
Pattern seed
Collections
MarketOffersUpdated
Price
BUFF1634554 minutes ago
$50.01
YouPin8988074 minutes ago
+$1.52$51.53
C5Game3317 minutes ago
+$2.14$52.15
CSFloat3353 minutes ago
+$4.11$54.12
Skinport1513 minutes ago
+$5.49$55.50
✱Illustrative data — no inventory census, float scanner or storage-unit feed — every figure in this panel is inventedItem intelPattern guide
In circulation
9,608Factory New
281Minimal Wear
880StatTrak™ Factory New
27StatTrak™ Minimal Wear
Tracked supply
10,796Owned across tracked inventories
18.3%Of supply currently listed
0.0000253Lowest float in existence
1,244Examples found in storage units
Top 5 lowest floatsMAC-10 | Fade (Factory New)
#10.00002534778469FN
#20.00004354142948FN
#30.00006118620513FN
#40.00008453086775FN
#50.00010084311361FN
BUFF price by floatfull detail
| Range | Lowest ask | Avg ask | Highest bid |
|---|---|---|---|
| Any(all listings) | $49.96 | $50.53 | $48.93 |
| 0 – 0.01 | $49.96 | $55.06 | $48.93 |
| 0.01 – 0.02 | $49.96 | $55.41 | $48.93 |
| 0.02 – 0.03 | $49.96 | $55.58 | $48.93 |
| 0.03 – 0.04 | $51.74 | $58.57 | $48.93 |
| 0.04 – 0.07 | $52.85 | $69.84 | $48.93 |
| 0 – 0.01 Fade 80–90% | $49.96 | $58.46 | $48.93 |
| 0 – 0.01 Fade 90–93% | $56.17 | $80.03 | $48.93 |
| 0 – 0.01 Fade 93–95% | $57.65 | $89.85 | $48.93 |
| 0 – 0.01 Fade 95–97% | $64.30 | $95.99 | $48.93 |
| 0 – 0.01 Fade 97–99% | $58.39 | $74.16 | $48.93 |
| 0 – 0.01 Fade 99–100% | $85.74 | $93.88 | $51.00 |
| 0.01 – 0.02 Fade 80–90% | $49.96 | $66.66 | $48.93 |
| 0.01 – 0.02 Fade 90–93% | $50.04 | $81.54 | $48.93 |
| 0.01 – 0.02 Fade 93–95% | $54.40 | $106.25 | $48.93 |
| 0.01 – 0.02 Fade 95–97% | $55.43 | $88.92 | $48.93 |
| 0.01 – 0.02 Fade 97–99% | $55.73 | $77.43 | $48.93 |
| 0.01 – 0.02 Fade 99–100% | $67.74 | $110.35 | $50.26 |
| 0.02 – 0.03 Fade 80–90% | $49.96 | $61.35 | $48.93 |
| 0.02 – 0.03 Fade 90–93% | $63.56 | $129.50 | $48.93 |
| 0.02 – 0.03 Fade 93–95% | $130.00 | $195.82 | $48.93 |
| 0.02 – 0.03 Fade 95–97% | $55.73 | $90.45 | $48.93 |
| 0.02 – 0.03 Fade 97–99% | $59.13 | $85.20 | $48.93 |
| 0.02 – 0.03 Fade 99–100% | $69.48 | $150.11 | $50.26 |
| 0.03 – 0.04 Fade 80–90% | $53.22 | $61.66 | $48.93 |
| 0.03 – 0.04 Fade 90–93% | $62.09 | $96.35 | $48.93 |
| 0.03 – 0.04 Fade 93–95% | $51.74 | $137.97 | $48.93 |
| 0.03 – 0.04 Fade 95–97% | $55.73 | $102.77 | $48.93 |
| 0.03 – 0.04 Fade 97–99% | $65.04 | $210.56 | $48.93 |
| 0.03 – 0.04 Fade 99–100% | $68.00 | $105.53 | $50.26 |
| 0.04 – 0.07 Fade 80–90% | $52.85 | $113.04 | $48.93 |
| 0.04 – 0.07 Fade 90–93% | $110.87 | $137.33 | $48.93 |
| 0.04 – 0.07 Fade 93–95% | $81.30 | $86.23 | $48.93 |
| 0.04 – 0.07 Fade 95–97% | $70.95 | $76.13 | $48.93 |
| 0.04 – 0.07 Fade 97–99% | $100.52 | $124.10 | $48.93 |
| 0.04 – 0.07 Fade 99–100% | $93.13 | $129.43 | $50.26 |
| Fade 80–90% | $49.96 | $50.93 | $48.93 |
| Fade 90–93% | $50.04 | $60.88 | $48.93 |
| Fade 93–95% | $51.74 | $64.24 | $48.93 |
| Fade 95–97% | $55.43 | $59.61 | $48.93 |
| Fade 97–99% | $55.73 | $60.24 | $48.93 |
| Fade 99–100% | $67.74 | $69.82 | $50.26 |
Steam orderbook
Related itemsView all 56 MAC-10 finishes →
Marketplace ids
- BUFF
- 35383
- Youpin
- 501
- C5Game
- 22963