Glock-18 | Fade (Minimal Wear)
Restricted
Float0.0750
0.070.08
Pattern seed
Collections
MarketOffersUpdated
Price
CSFloat132 minutes ago
$1,920.00
Skinport22 minutes ago
+$21.08$1,941.08
C5Game55 minutes ago
+$292.16$2,212.16
BUFF16389 minutes ago
+$447.07$2,367.07
YouPin898215 minutes ago
+$742.52$2,662.52
✱Illustrative data — no inventory census, float scanner or storage-unit feed — every figure in this panel is inventedItem intelPattern guide
In circulation
9,608Factory New
281Minimal Wear
880StatTrak™ Factory New
27StatTrak™ Minimal Wear
Tracked supply
10,796Owned across tracked inventories
18.3%Of supply currently listed
0.0000253Lowest float in existence
1,244Examples found in storage units
Top 5 lowest floatsGlock-18 | Fade (Minimal Wear)
#10.00002534778469MW
#20.00004354142948MW
#30.00006118620513MW
#40.00008453086775MW
#50.00010084311361MW
BUFF price by floatfull detail
| Range | Lowest ask | Avg ask | Highest bid |
|---|---|---|---|
| Any(all listings) | $2,367.07 | $3,954.86 | $1,389.26 |
| 0.07 – 0.08 | $2,367.07 | $3,954.86 | $1,389.26 |
| 0.07 – 0.08 Fade 80–90% | $2,751.74 | $5,814.40 | $1,389.26 |
| 0.07 – 0.08 Fade 90–93% | $2,367.07 | $2,367.07 | $1,389.26 |
| 0.07 – 0.08 Fade 93–95% | $4,274.00 | $4,274.00 | $1,389.26 |
| 0.07 – 0.08 Fade 95–97% | $2,751.89 | $3,077.38 | $1,389.26 |
| 0.07 – 0.08 Fade 97–99% | $4,438.38 | $4,438.38 | $1,389.26 |
| 0.07 – 0.08 Fade 99–100% | $2,775.91 | $2,775.91 | $1,389.26 |
| Fade 80–90% | $2,751.74 | $5,814.40 | $1,389.26 |
| Fade 90–93% | $2,367.07 | $2,367.07 | $1,389.26 |
| Fade 93–95% | $4,274.00 | $4,274.00 | $1,389.26 |
| Fade 95–97% | $2,751.89 | $3,077.38 | $1,389.26 |
| Fade 97–99% | $4,438.38 | $4,438.38 | $1,389.26 |
| Fade 99–100% | $2,775.91 | $2,775.91 | $1,389.26 |
Steam orderbook
Related itemsView all 54 Glock-18 finishes →
Marketplace ids
- BUFF
- 35021
- Youpin
- 46904
- C5Game
- 1228597